King Kong Matrix is the most inclusive, highest value per dollar, most aggressive compensation plan MLM created in history. We know that’s a bold statement, and we intend to prove it to you. Please watch the video to learn more...
King Kong Matrix was designed to be inclusive by nature. We invited industry leaders from the CryptoCurrency & Multi Level Marketing disciplines to create a product and compensation plan that could free more people from the shackles of a 9 to 5 than any other company in history.
The combined Century+ of experience led to these core principles:
Using these 4 core principles above, KKM has designed, what we believe to be the most aggressive compensation ever that couples with a product with undeniable value at a price point that even the developing world can participate in. If we had any competition (news flash…WE DON’T), they would be right to be fearful because we are convinced that they couldn’t compete, even if they wanted to.
The product behind KKM is very simple. Our company provides crypto currency trade ideas for our community.
To remain aligned with our values, and with our understanding of the CryptoCurrency markets, we realized that “less is more” when it comes to these trade ideas.
All too often, other companies will provide a plethora of ideas, but, due to the sheer number of orders required to participate in all ideas, few ever take all the trades required.
What this means is that although others can call out more trades, the successful profiting off of those trade ideas is rarely realized.
KKM will only ever call out 5 trade ideas per month:
You have the option of activating one, many or all of our Big Primate Positions, but they must be done sequentially.
First and foremost, our pricing is NOT indicative of value. KKM prides itself on providing more value for less money and being an affordable option for the developing world.
While our team has high hopes for CryptoCurrency, we opted to use USDC for its protocol and its backing by financial systems. We believe that the participants in KKM should be at liberty to choose which coins they invest in heavily by converting their earned USDC into tokens of their own choosing.
The total cost to activate all positions in the matrix is a one time fee of $16.75 USDC (on the BSC chain). This makes the plan affordable for all, and provides undeniable value for the money
Gelada | $0.25 USDC |
---|---|
Langur | $0.50 USDC |
Macaque | $1.00 USDC |
Baboon | $5.00 USDC |
Mandrill | $10.00 USDC |
Our patent pending compensation plan is a combination of a Unilevel Plan, a Forced Matrix Plan, and a Board Cycler Plan.
While we cannot give all the specifics of the new earning criteria, we are sure that while this might be similar to other compensation plans you have seen, our new twists make it brand new.
First off - we pay out 95%. For every $1.00 that comes in, $0.95 is paid to the field.
This is only sustainable because the company position earns as well, and because the company strategically places new company positions under newly identified leaders to keep the company properly funded.
The compensation structure is broken down as such
Please reference the compensation slides below, or watch this video to understand our compensation plan fully.
Level | Positions/Level | Payout Per Level |
---|---|---|
1 | 2 | $0.01 |
2 | 4 | $0.02 |
3 | 8 | $0.04 |
4 | 16 | $0.08 |
5 | 32 | $0.16 |
6 | 64 | $0.32 |
7 | 128 | $0.64 |
8 | 256 | $1.28 |
9 | 512 | $2.56 |
10 | 1,024 | $5.12 |
11 | 2,048 | $10.24 |
12 | 4,096 | $20.48 |
13 | 8,192 | $40.96 |
14 | 16,384 | $81.92 |
15 | 32,768 | $163.84 |
16 | 65,536 | $327.68 |
17 | 131,072 | $655.36 |
18 | 262,144 | $1,310.72 |
19 | 524,288 | $2,621.44 |
20 | 1,048,576 | $5,242.88 |
21 | 2,097,152 | $10,485.76 |
22 | 4,194,304 | $20,971.52 |
23 | 8,388,608 | $41,943.04 |
24 | 16,777,216 | $83,886.08 |
25 | 33,554,432 | $167.772.16 |
TOTAL PAYOUT | $335,544.31 |
Level | Positions/Level | Payout Per Level |
---|---|---|
1 | 2 | $0.02 |
2 | 4 | $0.04 |
3 | 8 | $0.08 |
4 | 16 | $0.16 |
5 | 32 | $0.32 |
6 | 64 | $0.64 |
7 | 128 | $1.28 |
8 | 256 | $2.56 |
9 | 512 | $5.12 |
10 | 1,024 | $10.24 |
11 | 2,048 | $20.48 |
12 | 4,096 | $40.96 |
13 | 8,192 | $81.92 |
14 | 16,384 | $163.84 |
15 | 32,768 | $327.68 |
16 | 65,536 | $655.36 |
17 | 131,072 | $1,310.72 |
18 | 262,144 | $2,621.44 |
19 | 524,288 | $5,242.88 |
20 | 1,048,576 | $10,485.76 |
21 | 2,097,152 | $20,971.52 |
22 | 4,194,304 | $41,943.04 |
23 | 8,388,608 | $83,866.08 |
24 | 16,777,216 | $167,722.16 |
25 | 33,554,432 | $335,544.32 |
TOTAL PAYOUT | $671,088.62 |
Level | Positions/Level | Payout Per Level |
---|---|---|
1 | 2 | $0.04 |
2 | 4 | $0.08 |
3 | 8 | $0.16 |
4 | 16 | $0.32 |
5 | 32 | $0.64 |
6 | 64 | $1.28 |
7 | 128 | $2.56 |
8 | 256 | $5.12 |
9 | 512 | $10.24 |
10 | 1,024 | $20.48 |
11 | 2,048 | $40.96 |
12 | 4,096 | $81.92 |
13 | 8,192 | $163.84 |
14 | 16,384 | $327.68 |
15 | 32,768 | $655.36 |
16 | 65,536 | $1,310.72 |
17 | 131,072 | $2,621.44 |
18 | 262,144 | $5,242.88 |
19 | 524,288 | $10,485.76 |
20 | 1,048,576 | $20,971.52 |
21 | 2,097,152 | $41,943.04 |
22 | 4,194,304 | $83,886.08 |
23 | 8,388,608 | $167,772.16 |
24 | 16,777,216 | $335,544.32 |
25 | 33,554,432 | $671,086.64 |
TOTAL PAYOUT | $1,342,177.24 |
Level | Positions/Level | Payout Per Level |
---|---|---|
1 | 2 | $0.20 |
2 | 4 | $0.40 |
3 | 8 | $0.80 |
4 | 16 | $1.60 |
5 | 32 | $3.20 |
6 | 64 | $6.40 |
7 | 128 | $12.80 |
8 | 256 | $25.60 |
9 | 512 | $51.20 |
10 | 1,024 | $102.40 |
11 | 2,048 | $204.80 |
12 | 4,096 | $409.60 |
13 | 8,192 | $819.20 |
14 | 16,384 | $1,638.40 |
15 | 32,768 | $3,276.80 |
16 | 65,536 | $6,553.60 |
17 | 131,072 | $13,107.20 |
18 | 262,144 | $26,214.40 |
19 | 524,288 | $52,428.80 |
20 | 1,048,576 | $104,857.60 |
21 | 2,097,152 | $209,715.20 |
22 | 4,194,304 | $419,430.40 |
23 | 8,388,608 | $838,860.80 |
24 | 16,777,216 | $1,677,721.60 |
25 | 33,554,432 | $3,355,443.20 |
TOTAL PAYOUT | $6,710,866.20 |
Level | Positions/Level | Payout Per Level |
---|---|---|
1 | 2 | $0.40 |
2 | 4 | $0.80 |
3 | 8 | $1.60 |
4 | 16 | $3.20 |
5 | 32 | $6.40 |
6 | 64 | $12.80 |
7 | 128 | $25.60 |
8 | 256 | $51.20 |
9 | 512 | $102.40 |
10 | 1,024 | $204.80 |
11 | 2,048 | $409.60 |
12 | 4,096 | $819.20 |
13 | 8,192 | $1,638.40 |
14 | 16,384 | $3,276.80 |
15 | 32,768 | $6,553.60 |
16 | 65,536 | $13,107.20 |
17 | 131,072 | $26,214.40 |
18 | 262,144 | $52,428.80 |
19 | 524,288 | $104,857.60 |
20 | 1,048,576 | $209,715.20 |
21 | 2,097,152 | $419,430.40 |
22 | 4,194,304 | $838,860.80 |
23 | 8,388,608 | $1,677,721.60 |
24 | 16,777,216 | $3,355,443.20 |
25 | 33,554,432 | $6,71,866.40 |
TOTAL PAYOUT | $13,421,772.40 |
Unilevel 1 | Unilevel 2 | Unilevel 3 | Unilevel 4 | Unilevel 5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Matrix Level | Percentage | Payout | Percentage | Payout | Percentage | Payout | Percentage | Payout | Percentage | Payout |
1 | 50% | $0.05625 | 25% | $0.02813 | 10% | $0.01125 | 10% | $0.01125 | 5% | $0.00563 |
2 | 50% | $0.11250 | 25% | $0.05625 | 10% | $0.02250 | 10% | $0.002500 | 5% | $0.01125 |
3 | 50% | $0.22500 | 25% | $0.011250 | 10% | $0.04500 | 10% | $0.04500 | 5% | $0.02250 |
4 | 50% | $1.12500 | 25% | $0.56250 | 10% | $0.22500 | 10% | $0.22500 | 5% | $0.11250 |
5 | 50% | $2.2500 | 25% | $1.12500 | 10% | $0.45000 | 10% | $0.45000 | 5% | $0.22500 |
There have been many occasions where companies have shied away from calling themselves a MLM - we don’t.
We understand that there is only 1 source of money: other people.
By providing value, and a price point that even the developing world can afford, we believe the KKM will change more lives than any MLM before it.
To achieve this objective, we have carefully crafted out the following protocol to create the most millionaires of any MLM in history.
Day 1 | Join KKM w/ 1 Position in Each Matrix & Share w/ Enough People to Get 10 People Activated w/ At Least 1 Position in Each Matrix Each |
---|---|
Day 2 | Your 10 Tell 10 People Each: 110 Positions Activated in Total |
Day 3 | Those 100 People Tell 10 People Each: 1,110 Positions Activated in Total |
Day 4 | Those 1,000 People Tell 10 People Each: 11,110 Positions Activated in Total |
Day 5 | Those 10,000 People Tell 10 People Each: 111,110 Positions Activated in Total |
Day 6 | Those 100,000 People Tell 10 People Each: 1,111,110 Positions Activated in Total |
Day 7 | Those 1,000,000 People Tell 10 People Each: 11,111,110 Positions Activated in Total |
Day 8 | Those 10,000,000 People Tell 10 People Each: 111,111,110 Positions Activated in Total |
Based on following this protocol to the letter, at the end of 8 days you would’ve amassed a total of $22,527,673.65 in commissions from all matrices and the unilvel. And, as you earn, remember you can always use your commissions to invest in coins that are called out by the KKM team in our Crypto Alerts.
We know our critics will say that this is impossible, especially b/c in under a month, we would’ve tapped into the “entire world” but what they fail to understand is that our compensation plan is based off of positions, and NOT people. And any 1 person can have as many positions as they so desire. So while we may encounter some saturation, our members can continue to earn by creating new positions if and when they see fit.
Our goal is simple - WE AIM TO CREATE 1,000,000+ NEW MILLIONAIRES IN OUR FIRST YEAR OF BUSINESS. WE AIM TO CREATE 1,000,000+ NEW MILLIONAIRES IN OUR FIRST YEAR OF BUSINESS. We believe that through our product & our compensation plan this is not only achievable, but also inevitable. This is one of those times, where even if you treat this company like a lottery ticket, your lottery ticket might pay off big.